Description
ThunderVolt 8.2mm Ignition Wire Set; Black; Stock; 11.75 in.; 180 Deg. Plug Boot;
Taylor’s ThunderVolt 8.2mm outperforms the competition in both looks and performance all at an affordable price. This ignition wire is a must if you are using a multiple spark discharge ignition system. Features an exclusive two layer 100% Zimplex silicone outer jacket that provides heat resistant protection up to 600 F. Features 100% silicone spark plug boots and vibration proof double spring locking plug terminals.
- Only 40 OHMS Per Foot Resistance
- 100 Percent Silicone Two Layer Jacket
- Heat Protection Up To 600 Deg.
- Ferrite Spiro-Wound Coated Core
- RFI/EMI Compatible For All Ignition Systems
- Superior Spark Energy
- Horse Power Increases/Torque Gains
- Smoother Idle/Improved Fuel Economy
Application Summary:
Year | Make/Model |
---|---|
1966 | Buick Electra |
1966 | Buick Gran Sport |
1966 | Buick LeSabre |
1966 | Buick Skylark |
1966 | Buick Special |
1966 | Buick Sportwagon |
1966 | Buick Wildcat |
1975-1983 | Chrysler Cordoba |
1983-1989 | Chrysler Fifth Avenue |
1981-1983 | Chrysler Imperial |
1977-1981 | Chrysler LeBaron |
1978-1982 | Chrysler New Yorker |
1978-1981 | Chrysler Newport |
1978-1981 | Chrysler Town & Country |
1963-1964 | Dodge 330 |
1963-1964 | Dodge 440 |
1976-1980 | Dodge Aspen |
1970-1974 | Dodge Challenger |
1966-1978 | Dodge Charger |
1965-1976 | Dodge Coronet |
1975-1979 | Dodge D100 |
1984-1989 | Dodge D100 |
1968-1974 | Dodge D100 Pickup |
1960-1967 | Dodge D100 Series |
1977-1992 | Dodge D150 |
1975-1980 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1960-1967 | Dodge D200 Series |
1981-1992 | Dodge D250 |
1975-1980 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1960-1967 | Dodge D300 Series |
1981-1992 | Dodge D350 |
1964-1976 | Dodge Dart |
1977-1989 | Dodge Diplomat |
1974 | Dodge M300 |
1974 | Dodge M350 |
1978-1979 | Dodge Magnum |
1980-1983 | Dodge Mirada |
1968-1970 | Dodge Monaco |
1975-1978 | Dodge Monaco |
1963-1973 | Dodge Polara |
1978 | Dodge RD200 |
1980 | Dodge RD200 |
1975 | Dodge Royal Monaco |
1977 | Dodge Royal Monaco |
1979-1981 | Dodge St. Regis |
1975-1977 | Dodge W100 |
1986-1989 | Dodge W100 |
1968-1974 | Dodge W100 Pickup |
1960-1967 | Dodge W100 Series |
1977-1992 | Dodge W150 |
1975-1980 | Dodge W200 |
1969-1974 | Dodge W200 Pickup |
1960-1967 | Dodge W200 Series |
1981-1992 | Dodge W250 |
1975-1980 | Dodge W300 |
1968-1974 | Dodge W300 Pickup |
1960-1967 | Dodge W300 Series |
1981-1992 | Dodge W350 |
1960-1962 | Dodge Wm300 Power Wagon |
1964-1974 | Plymouth Barracuda |
1963-1970 | Plymouth Belvedere |
1965-1967 | Plymouth Belvedere II |
1970-1974 | Plymouth Cuda |
1970-1976 | Plymouth Duster |
1963 | Plymouth Fleet Special |
1964-1973 | Plymouth Fury |
1975-1978 | Plymouth Fury |
1968-1973 | Plymouth Fury I |
1965 | Plymouth Fury II |
1967-1973 | Plymouth Fury II |
1965 | Plymouth Fury III |
1967-1973 | Plymouth Fury III |
1972-1973 | Plymouth Gran Fury |
1975-1977 | Plymouth Gran Fury |
1980-1989 | Plymouth Gran Fury |
1968 | Plymouth GTX |
Reviews
There are no reviews yet.