Description
Trinity T2 MX Vehicle Monitor; Fits 1996+ OBD2 Vehicles;
The all-new Trinity [T2] MX is the most advanced vehicle monitor on the market. The T2 features comprehensive vehicle monitoring capabilities, advanced data acquisition, and customizable gauges…all displayed and controlled on a high-definition color touch screen, and housed in a slim, custom-styled, easy-to-use device.
- Gains On 6.4L-20 RWHP And 18 RWTQ On 93 Octane
- In Cabin Display
- Customizable Gauge Screen Layouts
- Swipe Left Or Right To Toggle Between Screens
- Custom Color Mixer
- Gains On 5.7L-20 RWHP And 25 RWTQ On 93 Octane
- Target Cooling Fan Temps Can Be Set
- Raise Or Lower Idle Speed
- Adjust Rev Limiter
- Speed Limiter On/Off Enabling Increased Top Speed
- Disable Traction Control
Application Summary:
Year | Make/Model |
---|---|
2013-2015 | Buick Encore |
2008-2009 | Buick LaCrosse |
2005-2007 | Buick Rainier |
2006-2007 | Buick Terraza |
2019-2020 | Chevrolet Camaro |
2019 | Chevrolet Silverado 1500 LD |
2019-2020 | Chevrolet Suburban |
2019-2020 | Chevrolet Tahoe |
2020 | Chrysler 300 |
2019-2020 | Dodge Challenger |
2019-2020 | Dodge Charger |
2017-2020 | Ford F-150 |
2018-2020 | Ford Mustang |
2019 | Ford Taurus |
2019 | GMC Sierra 1500 Limited |
2019-2020 | GMC Yukon |
2019-2020 | GMC Yukon XL |
2019 | Jeep Grand Cherokee |
2019-2020 | Jeep Wrangler |
2019 | Ram 1500 Classic |
Reviews
There are no reviews yet.