Description
Tork Master 2400 Torque Converter; 2300 – 2500 RPM Stall; 10 in. Bolt Circle;
A higher than stock stall speed as delivered by a B&M Converter will provide several advantages. The high stall converter allows the engine to launch the car at a higher RPM where more torque is available and increased strength.
- New Precision Pump Drive Tube
- Pressure Tested
- Fully Balanced
- Needle Thrust Bearing
- New Thrust Washer
- Washer Between Turbine and Cover
Application Summary:
Year | Make/Model |
---|---|
1967-1971 | Chrysler 300 |
1975-1981 | Chrysler Cordoba |
1967-1975 | Chrysler Imperial |
1977-1981 | Chrysler LeBaron |
1967-1981 | Chrysler New Yorker |
1967-1981 | Chrysler Newport |
1967-1973 | Chrysler Town & Country |
1975-1981 | Chrysler Town & Country |
1970 | Dodge A100 |
1967-1970 | Dodge A100 Truck |
1976-1980 | Dodge Aspen |
1975-1980 | Dodge B100 |
1971-1974 | Dodge B100 Van |
1981 | Dodge B150 |
1975-1980 | Dodge B200 |
1971-1974 | Dodge B200 Van |
1981 | Dodge B250 |
1975-1980 | Dodge B300 |
1971-1974 | Dodge B300 Van |
1981 | Dodge B350 |
1973-1980 | Dodge CB300 |
1970-1974 | Dodge Challenger |
1978-1981 | Dodge Challenger |
1966-1978 | Dodge Charger |
1965-1976 | Dodge Coronet |
1975-1979 | Dodge D100 |
1968-1974 | Dodge D100 Pickup |
1967 | Dodge D100 Series |
1977-1981 | Dodge D150 |
1975-1980 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1967 | Dodge D200 Series |
1981 | Dodge D250 |
1975-1980 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1967 | Dodge D300 Series |
1981 | Dodge D350 |
1967-1976 | Dodge Dart |
1978-1981 | Dodge Diplomat |
1969-1974 | Dodge M300 |
1978-1979 | Dodge Magnum |
1980-1981 | Dodge Mirada |
1967-1978 | Dodge Monaco |
1971-1972 | Dodge P200 |
1971-1972 | Dodge P300 |
1967-1973 | Dodge Polara |
1972-1973 | Dodge R300 |
1974-1981 | Dodge Ramcharger |
1978-1980 | Dodge RD200 |
1971 | Dodge RM300 |
1973-1974 | Dodge RM300 |
1971 | Dodge RM350 |
1974 | Dodge RM350 |
1975-1977 | Dodge Royal Monaco |
1979-1981 | Dodge St. Regis |
1975-1977 | Dodge W100 |
1968-1974 | Dodge W100 Pickup |
1967 | Dodge W100 Series |
1977-1981 | Dodge W150 |
1975-1980 | Dodge W200 |
1968-1974 | Dodge W200 Pickup |
1967 | Dodge W200 Series |
1981 | Dodge W250 |
1975-1980 | Dodge W300 |
1968-1974 | Dodge W300 Pickup |
1967 | Dodge W300 Series |
1981 | Dodge W350 |
1980-1981 | Jeep Cherokee |
1980-1981 | Jeep CJ5 |
1980-1981 | Jeep CJ7 |
1980-1981 | Jeep J10 |
1980-1981 | Jeep J20 |
1981 | Jeep Scrambler |
1980-1981 | Jeep Wagoneer |
1979-1981 | Plymouth Arrow Pickup |
1967-1974 | Plymouth Barracuda |
1967-1970 | Plymouth Belvedere |
1967 | Plymouth Belvedere II |
1970-1974 | Plymouth Cuda |
1970-1976 | Plymouth Duster |
1966-1968 | Plymouth Fury |
1975-1978 | Plymouth Fury |
Reviews
There are no reviews yet.