Description
PedalMonster Kit; w/Banks iDash 1.8 DataMonster; TE Connectivity MT2; 6 Way;
What Is It? PedalMonster is the first OBD-II connected throttle sensitivity controller for gas and diesel vehicles. Controlled via Banks iDash or mobile app, PedalMonster is the only module of its kind to offer safety features like ActiveSafety, Reverse Safety and Adjustable Low-Speed Trim. City, Sport, and Track modes, each with 10 sensitivity levels; OBD-II connected; ActiveSafety failsafe circuitry with Health Monitoring; Reverse safety returns pedal to stock in reverse gear; Adjustable Low-Speed Trim controls how fast sensitivity is added at slow speeds; Powered by +12V via OBD, not low-overhead pedal circuit; Controlled by iDash DataMonster, iDash SuperGauge, and mobile app; PedalMonster stacks with any flash or inline tuner!!! Not just Banks; View PedalMonsters activity in real-time via iDash and mobile app; Simple plug-and-play installation; Warranty friendly. Does not leave footprint after removal. Customizable gauge display; Read Boost Pressure, EGT and so much more; Avoid costly repairs by monitoring important sensors; Display 2-8 values; Read up to 80 OBDII Mode 01 values; Over 300 parameters available; View Data your dash does not display; Displays accurate values your OEM dash gauges filter; Includes patented OBDII Density (exclusive to Banks); Adds Data-Logging functionality (incl 4gb micro-SD); Log up 100 parameters at a time; Log up to 20 min/max values; Built-in Shift & RPM Light; Connect multiple iDash gauges; Auto-Dimming Feature; Fits standard 52mm (2-1/16 inch) gauge mounts; Features vary by application. US Patent #10,933,885, #7,593,808 & #7,254,477
- OBD-II Connected
- ActiveSafety Failsafe Circuitry
- Reverse Safety Returns Pedal To Stock In Reverse Gear
- Adjustable Low-Speed Trim Controls
- Powered By +12V Via OBD Not Low-Overhead Pedal Circuit
- Simple Plug-And-Play Installation
- Warranty Friendly Does Not Leave Footprint After Removal
Application Summary:
Year | Make/Model |
---|---|
2017-2021 | Alfa Romeo Giulia |
2018-2021 | Alfa Romeo Stelvio |
2016-2019 | Buick Cascada |
2010-2016 | Buick LaCrosse |
2011-2017 | Buick Regal |
2012-2017 | Buick Verano |
2010-2016 | Cadillac SRX |
2011-2017 | Chevrolet Caprice |
2007-2012 | Chevrolet Colorado |
2015-2021 | Chevrolet Colorado |
2011-2016 | Chevrolet Cruze |
2008-2014 | Chevrolet Express 1500 |
2008-2020 | Chevrolet Express 2500 |
2008-2020 | Chevrolet Express 3500 |
2007-2011 | Chevrolet HHR |
2014-2020 | Chevrolet Impala |
2013-2015 | Chevrolet Malibu |
2011-2015 | Chevrolet Volt |
2015-2017 | Chrysler 200 |
2017-2021 | Chrysler Pacifica |
2020-2021 | Chrysler Voyager |
2013-2016 | Dodge Dart |
2012-2019 | Fiat 500 |
2014-2019 | Fiat 500L |
2016-2020 | Fiat 500X |
2007-2012 | GMC Canyon |
2015-2021 | GMC Canyon |
2008-2014 | GMC Savana 1500 |
2008-2021 | GMC Savana 2500 |
2008-2021 | GMC Savana 3500 |
2006-2010 | Hummer H3 |
2009-2010 | Hummer H3T |
2013 | INFINITI QX56 |
2014-2021 | INFINITI QX80 |
2014-2021 | Jeep Cherokee |
2018-2021 | Jeep Compass |
2020-2021 | Jeep Gladiator |
2007 | Jeep Grand Cherokee |
2015-2021 | Jeep Renegade |
2018-2022 | Jeep Wrangler |
2005-2011 | Lotus Elise |
2007-2011 | Lotus Exige |
2004-2006 | Nissan Altima |
2017-2021 | Nissan Armada |
2005-2021 | Nissan Frontier |
2004-2008 | Nissan Maxima |
2005-2012 | Nissan Pathfinder |
2006 | Nissan Sentra |
2017-2021 | Nissan Titan |
2016-2020 | Nissan Titan XD |
2013-2020 | Nissan Versa |
2005-2015 | Nissan Xterra |
2008-2009 | Pontiac G8 |
2019-2021 | Ram 1500 |
2021 | Ram 1500 Classic |
2014-2019 | Ram ProMaster 1500 |
2021 | Ram ProMaster 1500 |
2014-2019 | Ram ProMaster 2500 |
2014-2019 | Ram ProMaster 3500 |
2015-2021 | Ram ProMaster City |
2005-2006 | Saab 9-2X |
2004-2011 | Saab 9-3 |
2010-2011 | Saab 9-3X |
2011 | Saab 9-4X |
2000-2011 | Saab 9-5 |
2008-2009 | Saturn Astra |
Reviews
There are no reviews yet.