Description
Our Torqueflite 727 Transmission is built with TCI components to ensure that it handles up to 750 HP behind Big Block Chrysler applications.Transbrake Operation. Reverse Shift Pattern.
Pro Tree versions are available and have a neutral reverse for safety.
Application Summary:
Year | Make/Model |
---|---|
1967-1971 | Chrysler 300 |
1975-1978 | Chrysler Cordoba |
1967 | Chrysler Imperial |
1975 | Chrysler Imperial |
1967-1978 | Chrysler New Yorker |
1967-1971 | Chrysler Newport |
1973-1978 | Chrysler Newport |
1975-1977 | Chrysler Town & Country |
1974 | Dodge B100 Van |
1975-1978 | Dodge B200 |
1971-1974 | Dodge B200 Van |
1975-1978 | Dodge B300 |
1971-1974 | Dodge B300 Van |
1976-1979 | Dodge CB300 |
1970-1974 | Dodge Challenger |
1967-1978 | Dodge Charger |
1967 | Dodge Coronet |
1970-1976 | Dodge Coronet |
1975-1978 | Dodge D100 |
1968-1974 | Dodge D100 Pickup |
1967 | Dodge D100 Series |
1977-1978 | Dodge D150 |
1975-1978 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1967 | Dodge D200 Series |
1975-1978 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1967 | Dodge D300 Series |
1967-1969 | Dodge Dart |
1974 | Dodge M300 |
1978 | Dodge Magnum |
1967-1978 | Dodge Monaco |
1967-1973 | Dodge Polara |
1974-1978 | Dodge Ramcharger |
1975-1977 | Dodge Royal Monaco |
1975-1977 | Dodge W100 |
1968-1974 | Dodge W100 Pickup |
1967 | Dodge W100 Series |
1977-1978 | Dodge W150 |
1975-1978 | Dodge W200 |
1968-1974 | Dodge W200 Pickup |
1967 | Dodge W200 Series |
1975-1978 | Dodge W300 |
1968-1974 | Dodge W300 Pickup |
1967 | Dodge W300 Series |
1967-1972 | Plymouth Barracuda |
1967-1970 | Plymouth Belvedere |
1970-1972 | Plymouth Cuda |
1967 | Plymouth Fury |
1975-1978 | Plymouth Fury |
1972-1977 | Plymouth Gran Fury |
1968-1971 | Plymouth GTX |
1976-1978 | Plymouth PB200 |
1976-1978 | Plymouth PB300 |
1968-1975 | Plymouth Road Runner |
1967-1969 | Plymouth Satellite |
1971-1974 | Plymouth Satellite |
1974-1978 | Plymouth Trailduster |
Reviews
There are no reviews yet.