Description
Use our proven C-COM software to tune your muscle car, late model, boosted, drag racing, road racing or street car.
most users will use Speed Density but the Alpha-N option is specifically added to serve sportsman drag racers looking for absolute consistency. The FAST XFI Sportsman System features full tables to monitor fueling, acceleration fuel, timing and air/fuel targets, while full function data logging is also included. It supports both naturally aspirated and boosted applications up to 5 BAR, is compatible with wet nitrous and has nitrous timing retard control. Built-in CAN network support for the EZ-TCU, EZ-LS and XIM means users can easily plug-and-play those components with the included CAN wire. The FAST XFI Sportsman Engine Management System also features a Bosch wide-band 02 sensor, utilizes built-in diagnostic LEDs, a waterproof ECU enclosure and includes a premium, mesh-type, wire loom multi-port harness. Compatible with return-style and returnless fuel systems, XFI Sportsman is designed for use with high-impedance injectors and works with a variety of multi-port systems or either generation of the FAST EZ-EFI throttle body. XFI Sportsman is conveniently configurable to work with FAST distributors, FAST crank triggers, EZ-LS, XIM or the RPM/tach signal from an aftermarket CD ignition box, HEI big cap distributor or included tach adapter.
Application Summary:
Year | Make/Model |
---|---|
1962-1973 | AC Shelby Cobra |
1952-1954 | Allard J2X |
1954 | Allard K3 |
1952-1954 | Allard Monte Carlo |
1952-1954 | Allard Safari |
1960-1974 | American Motors Ambassador |
1966-1968 | American Motors American |
1968-1970 | American Motors AMX |
1961-1962 | American Motors Classic |
1965-1966 | American Motors Classic |
1971-1974 | American Motors Hornet |
1968-1974 | American Motors Javelin |
1965-1967 | American Motors Marlin |
1971-1976 | American Motors Matador |
1969 | American Motors Rambler |
1961 | American Motors Rebel |
1967-1968 | American Motors Rebel |
1970 | American Motors Rebel |
1966 | American Motors Rogue |
1962-1965 | Apollo GT |
1965-1985 | Avanti II |
1987-1991 | Avanti II |
1992-1995 | Bentley Continental |
1965-1969 | Bizzarrini GT America |
1974 | Bricklin SV-1 |
1961-1963 | Bristol 407 |
1963-1965 | Bristol 408 |
1965-1967 | Bristol 409 |
1967-1969 | Bristol 410 |
1969-1974 | Bristol 411 |
1973-1975 | Buick Apollo |
1971-1973 | Buick Centurion |
1954-1958 | Buick Century |
1973-1981 | Buick Century |
1959-1974 | Buick Electra |
1976-1989 | Buick Electra |
1959-1964 | Buick Estate Wagon |
1970-1974 | Buick Estate Wagon |
1977-1983 | Buick Estate Wagon |
1967 | Buick Gran Sport |
1970-1972 | Buick GS |
1968-1969 | Buick GS 350 |
1968-1969 | Buick GS 400 |
1970-1972 | Buick GS 455 |
1959-1963 | Buick Invicta |
1959-1990 | Buick LeSabre |
1958 | Buick Limited |
1973-1987 | Buick Regal |
1963-1974 | Buick Riviera |
1977-1985 | Buick Riviera |
1952-1958 | Buick Roadmaster |
1954 | Buick Skylark |
1961-1972 | Buick Skylark |
1975-1979 | Buick Skylark |
1961-1969 | Buick Special |
1964-1972 | Buick Sportwagon |
1955-1958 | Buick Super |
1962-1970 | Buick Wildcat |
1987-1990 | Cadillac Brougham |
1965-1976 | Cadillac Calais |
1952-1984 | Cadillac Commercial Chassis |
1953-1982 | Cadillac DeVille |
1953-1978 | Cadillac Eldorado |
1981-1982 | Cadillac Eldorado |
1965-1982 | Cadillac Fleetwood |
1986 | Cadillac Fleetwood |
1952-1964 | Cadillac Series 60 Fleetwood |
1952-1964 | Cadillac Series 62 |
1958 | Cadillac Series 70 Fleetwood Eldorado |
1952-1964 | Cadillac Series 75 Fleetwood |
1981-1982 | Cadillac Seville |
1966-1974 | Checker Aerobus |
Reviews
There are no reviews yet.